| Our rank | No. | Horse | Jockey | Trainer | Morning price |
|---|---|---|---|---|---|
| 1 | 1.0 | Cinquenta | Gavin Sheehan | Jamie Snowden | 4/5 |
| 2 | 9.0 | My Boy Aaron | Sean Houlihan | Robert Stephens | 9/2 |
| 3 | 13.0 | Ettore | Nico de Boinville | Nicky Henderson | 9/1 |
| 4 | 7.0 | Bebe And Bean | Sean Bowen | Olly Murphy | 6/1 |
| 5 | 10.0 | Vivre Le Reve | Ben Jones | Ben Pauling | 25/1 |
| 6 | 12.0 | Berkshire Smudge | James Bowen | Rebecca Curtis | 50/1 |
| 7 | 4.0 | Annual Invitation | Jack Tudor | Christian Williams | 20/1 |
| 8 | 3.0 | Angel Wave | Dylan Johnston | Sam Thomas | 50/1 |
| 9 | 11.0 | Toni's Legacy | James Best | Kevin Bishop | 50/1 |
| 10 | 6.0 | Barford Brook | Luke Scott(3) | Kevin Bishop | 50/1 |
| 11 | 8.0 | Laios Tresor | Tabitha Worsley | Georgie Howell | 50/1 |
| 12 | 5.0 | Bahati Bahati | Rian Corcoran(5) | Gordon Treacy | 50/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.