| Our rank | No. | Horse | Jockey | Trainer | Morning price |
|---|---|---|---|---|---|
| 1 | 1.0 | Juan Les Pins | Mason Paetel(3) | Michael Appleby | 3/1 |
| 2 | 8.0 | Fiscal Policy | William Pyle | Ruth Carr | 5/1 |
| 3 | 7.0 | Belsito | Ashley Lewis(3) | Kevin Ryan | 10/1 |
| 4 | 4.0 | Moonstone Boy | Luke Catton | Jennie Candlish | 14/1 |
| 5 | 2.0 | Mark's Choice | Jack Dace(3) | Gemma Tutty | 12/1 |
| 6 | 11.0 | Lord Abama | Rhys Elliott(3) | Michael Dods | 8/1 |
| 7 | 5.0 | Great | Cian Horgan(3) | Sam England | 14/1 |
| 8 | 9.0 | Valentine Catcher | Ethan Tindall(5) | Tim Easterby | 10/1 |
| 9 | 3.0 | Hurt You Never | Jack Nicholls(3) | Adrian Nicholls | 33/1 |
| 10 | 12.0 | Maldevious | Shay Farmer(5) | Brian Ellison | 33/1 |
| 11 | 10.0 | Stirrup Cup | Tom Kiely-Marshall(3) | Tim Easterby | 33/1 |
| 12 | 16.0 | Barmyblade | Alex Jary | Tim Easterby | 50/1 |
| 13 | 14.0 | One More Dream | Warren Fentiman | John & Sean Quinn | 25/1 |
| 14 | 13.0 | Macedonian | Aiden Brookes | Michael Dods | 50/1 |
| 15 | 15.0 | El Pinto | Christian Howarth | Christopher Kellett | 50/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.