| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Contorno | Daniel Tudhope | Tom Tate | 5/1 | 5 | 6/1 |
| 2 | 3 | Brave Traveller | Paul Mulrennan | Bryan Smart | 6/1 | 9 | 8/1 |
| 3 | 4 | Liverpool Star | Joanna Mason | Michael & David Easterby | 5/1 | 3 | 9/2 |
| 4 | 1 | Rotokura Belle | Jason Hart | Ivan Furtado | 9/1 | 1 | 9/1 |
| 5 | 10 | Regal Dream | Shane Gray | Kevin Ryan | 9/2 | 10 | 4/1 |
| 6 | 2 | Empress Olivia | Jack Garritty | Mark Walford | 5/1 | 2 | 5/1 |
| 7 | 8 | O Fortuna | David Allan | Tim Easterby | 8/1 | 4 | 8/1 |
| 8 | 6 | Jack Rabbit Slims | David Nolan | Tony Coyle & Kaine Wood | 10/1 | 8 | 10/1 |
| 9 | 5 | Dabbling | Harry Russell | Ollie Pears | 14/1 | 6 | 12/1 |
| 10 | 7 | Moretons | Amie Waugh(3) | Simon Waugh | 50/1 | 7 | 50/1 |
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.