| Our rank | No. | Horse | Jockey | Trainer | Morning price | Finished | SP |
|---|---|---|---|---|---|---|---|
| 1 | — | Supreme Lillia | Rowan Scott | Gemma Tutty | 9/1 | 6 | 5/1 |
| 2 | — | Blue Mantle | Jason Hart | Charlie Johnston | 7/4 | 2 | EVS |
| 3 | — | Cotai Eye Joe | Oisin Orr | Ivan Furtado | 6/1 | 3 | 4/1 |
| 4 | — | Clonquest | NON-RUNNER | David & Nicola Barron | 4/5 | — | — |
| 5 | — | Portman Blue | Kyle McHugh(7) | Joseph Parr | 7/4 | 5 | 3/1 |
| 6 | — | Kode Grey | Sean Kirrane | Tim Easterby | 20/1 | — | — |
| 7 | — | Henry Halflight | Billy Garritty | Liam Bailey | 20/1 | 1 | 16/1 |
| 8 | — | Tekitoff | Amie Waugh(3) | Mark Walford | 50/1 | 4 | 50/1 |
| 9 | — | Wheres Veneker | Duran Fentiman | Tim Easterby | 33/1 | 8 | 50/1 |
| 10 | — | Shimmering Spirit | Faye McManoman | Nigel Tinkler | 50/1 | — | — |
| 11 | — | Wagyu Star | James Sullivan | John & Sean Quinn | 33/1 | 9 | 50/1 |
| 12 | — | Wee Dresser | Greg Fairley | Katie Scott | 25/1 | 7 | 50/1 |
All Newcastle (AW) tips today & rated picks →
Ratings generated by our model from 11 years of UK & Irish results and published before the off. Morning prices as scanned; SPs as returned. 18+ · BeGambleAware.