Over this period Stonestreet Stables Llc has won 64 of 286 races (a 22.4% strike rate, an actual/expected ratio of 0.92 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Churchill Downs (USA) | 34 | 3 | 8.8% |
| Saratoga (USA) | 28 | 7 | 25.0% |
| Keeneland (USA) | 26 | 5 | 19.2% |
| Santa Anita (USA) | 17 | 2 | 11.8% |
| Belmont Park (USA) | 16 | 9 | 56.2% |
| Oaklawn Park (USA) | 16 | 5 | 31.2% |
| Tampa Bay Downs (USA) | 13 | 1 | 7.7% |
| Ascot | 13 | 2 | 15.4% |
| Aqueduct (USA) | 11 | 2 | 18.2% |
| Fair Grounds (USA) | 10 | 2 | 20.0% |
| Gulfstream Park (USA) | 10 | 4 | 40.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Fast | 143 | 37 | 25.9% |
| Firm | 44 | 9 | 20.5% |
| Good | 37 | 5 | 13.5% |
| Sloppy | 15 | 4 | 26.7% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Clairiere (USA) | 20 | 6 | 30.0% |
| Pauline's Pearl (USA) | 15 | 5 | 33.3% |
| Cavorting (USA) | 10 | 6 | 60.0% |
| Twilight Gleaming (IRE) | 9 | 4 | 44.4% |
| Campanelle (IRE) | 10 | 5 | 50.0% |
| Rock Fall (USA) | 4 | 4 | 100.0% |
| Terra Promessa (USA) | 10 | 4 | 40.0% |
| Tara's Tango (USA) | 9 | 3 | 33.3% |
| Miracles Of Life (AUS) | 3 | 2 | 66.7% |
| Rachel's Valentina (USA) | 6 | 2 | 33.3% |
| Emery (USA) | 7 | 1 | 14.3% |
| Dream Pauline (USA) | 2 | 2 | 100.0% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-07-13 | Killarney | Vauntingly (IRE) | 1 | 2.6 |
| 2026-06-20 | Down Royal | Vauntingly (IRE) | 2 | 2.6 |
| 2026-06-05 | Fairyhouse | Substance (IRE) | 3 | 5.5 |
| 2026-05-23 | Curragh | Substance (IRE) | 10 | 6.0 |
| 2026-05-20 | Gowran Park | Vauntingly (IRE) | 2 | 3.8 |
| 2026-05-11 | Roscommon | Substance (IRE) | 1 | 3.5 |
| 2026-05-05 | Gowran Park | Vauntingly (IRE) | 3 | 2.5 |
| 2026-05-03 | Sligo | Substance (IRE) | 4 | 4.5 |
| 2026-04-27 | Naas | Aedhmar (IRE) | 2 | 3.5 |
| 2026-04-04 | Cork | Aedhmar (IRE) | 3 | 3.0 |
| 2025-09-29 | Hamilton | Eat Pray Run (IRE) | 1 | 1.0 |
| 2025-09-22 | Listowel (IRE) | Substance (IRE) | 6 | 8.0 |
| 2025-08-16 | Curragh (IRE) | Substance (IRE) | 10 | 8.0 |
| 2025-07-18 | Down Royal (IRE) | Eat Pray Run (IRE) | 4 | 12.0 |
| 2025-07-05 | Naas (IRE) | Eat Pray Run (IRE) | 10 | 3.5 |
| 2025-06-22 | Churchill Downs (USA) | Emery (USA) | 4 | 4.5 |
| 2025-05-10 | Gulfstream Park (USA) | Kitty Cleo (IRE) | 7 | 7.4 |
| 2025-05-03 | Churchill Downs (USA) | Emery (USA) | 5 | 12.1 |
| 2025-05-02 | Churchill Downs (USA) | Eclatant (USA) | 9 | 4.4 |
| 2025-04-08 | Keeneland (USA) | Emery (USA) | 2 | 2.1 |
Data: official UK & Irish results, 2015-01-17–2026-07-13. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.