Over this period Sheikh Mansoor Bin Mohammed Al Maktoum has won 24 of 227 races (a 10.6% strike rate, an actual/expected ratio of 0.83 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Meydan (UAE) | 107 | 8 | 7.5% |
| Jebel Ali (UAE) | 61 | 5 | 8.2% |
| Abu Dhabi (UAE) | 24 | 3 | 12.5% |
| Al Ain (UAE) | 15 | 1 | 6.7% |
| Jinma Lake (CHN) | 10 | 4 | 40.0% |
| Sharjah (UAE) | 10 | 3 | 30.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Fast | 154 | 13 | 8.4% |
| Good | 70 | 10 | 14.3% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Special Fighter (IRE) | 14 | 4 | 28.6% |
| Championship (IRE) | 16 | 4 | 25.0% |
| Skygazer (IRE) | 44 | 6 | 13.6% |
| Muhtaram (GB) | 25 | 2 | 8.0% |
| Special Boy (IRE) | 20 | 1 | 5.0% |
| Need To Know (SAF) | 17 | 1 | 5.9% |
| Al Razi (USA) | 8 | 2 | 25.0% |
| Antinori (IRE) | 9 | 1 | 11.1% |
| Black Snowflake (USA) | 4 | 1 | 25.0% |
| Mr Churchill (IRE) | 10 | 1 | 10.0% |
| Mukhabarat (IRE) | 7 | 1 | 14.3% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2020-02-02 | Abu Dhabi (UAE) | Skygazer (IRE) | 9 | nan |
| 2020-01-30 | Meydan (UAE) | Championship (IRE) | None | 34.0 |
| 2020-01-24 | Jebel Ali (UAE) | Skygazer (IRE) | 10 | 34.0 |
| 2020-01-02 | Meydan (UAE) | Championship (IRE) | 7 | 21.0 |
| 2019-12-15 | Abu Dhabi (UAE) | Skygazer (IRE) | 12 | nan |
| 2019-12-08 | Abu Dhabi (UAE) | Championship (IRE) | 8 | nan |
| 2019-11-24 | Abu Dhabi (UAE) | Skygazer (IRE) | 3 | nan |
| 2019-11-01 | Jebel Ali (UAE) | Skygazer (IRE) | 9 | 10.0 |
| 2019-10-24 | Meydan (UAE) | Skygazer (IRE) | 8 | 41.0 |
| 2019-03-14 | Meydan (UAE) | Skygazer (IRE) | 8 | 21.0 |
| 2019-02-21 | Meydan (UAE) | Championship (IRE) | 8 | 13.0 |
| 2019-02-15 | Al Ain (UAE) | Skygazer (IRE) | 11 | nan |
| 2019-02-08 | Jebel Ali (UAE) | Skygazer (IRE) | 4 | 13.0 |
| 2019-01-24 | Meydan (UAE) | Championship (IRE) | 6 | 21.0 |
| 2019-01-19 | Meydan (UAE) | Skygazer (IRE) | 7 | 10.0 |
| 2019-01-13 | Abu Dhabi (UAE) | Skygazer (IRE) | 1 | nan |
| 2019-01-05 | Meydan (UAE) | Muhtaram (GB) | 6 | 19.0 |
| 2019-01-05 | Meydan (UAE) | Skygazer (IRE) | 15 | 19.0 |
| 2018-12-23 | Abu Dhabi (UAE) | Muhtaram (GB) | 6 | nan |
| 2018-12-15 | Sharjah (UAE) | Skygazer (IRE) | 10 | nan |
Data: official UK & Irish results, 2015-01-04–2020-02-02. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.