Over this period P J Towell has won 1 of 20 races (a 5.0% strike rate, an actual/expected ratio of 0.45 versus the market). Below is the full breakdown by course, going and recent form.
| Horse | Runs | Wins | SR |
|---|---|---|---|
| 5 | 1 | 20.0% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-06-03 | Curragh | Hot To Foxtrot (IRE) | 3 | 23.0 |
| 2026-05-23 | Curragh | Shadow Of The Moon (IRE) | 22 | 10.0 |
| 2026-04-24 | Cork | A Man's Horse (IRE) | 16 | 151.0 |
| 2026-04-19 | Curragh | Shadow Of The Moon (IRE) | 8 | 12.0 |
| 2026-04-10 | Dundalk (AW) | Hot To Foxtrot (IRE) | 4 | 5.0 |
| 2026-03-27 | Dundalk (AW) | Hot To Foxtrot (IRE) | 5 | 23.0 |
| 2025-12-03 | Dundalk (AW) | Hot To Foxtrot (IRE) | 13 | 41.0 |
| 2025-11-02 | Curragh | Sioux Eagle (IRE) | 13 | 34.0 |
| 2025-11-02 | Curragh | A Man's Horse (IRE) | 20 | 101.0 |
| 2025-10-16 | Curragh | Sioux Eagle (IRE) | 10 | 26.0 |
| 2025-10-16 | Curragh | Hot To Foxtrot (IRE) | 11 | 13.0 |
| 2025-09-29 | Down Royal | Hot To Foxtrot (IRE) | 9 | 11.0 |
| 2025-09-27 | Curragh | A Man's Horse (IRE) | 10 | 81.0 |
| 2025-09-05 | Down Royal | Shadow Of The Moon (IRE) | 1 | 1.7 |
| 2025-09-05 | Down Royal | Hot To Foxtrot (IRE) | 3 | 23.0 |
| 2025-09-05 | Down Royal | Sundance Sioux (IRE) | 13 | 34.0 |
| 2025-08-08 | Tipperary | Shadow Of The Moon (IRE) | 2 | 4.2 |
| 2025-07-19 | Curragh | Shadow Of The Moon (IRE) | 12 | 2.8 |
| 2025-06-07 | Navan | Sundance Sioux (IRE) | 15 | 26.0 |
| 2025-05-21 | Gowran Park | Sioux Eagle (IRE) | 2 | 5.5 |
Data: official UK & Irish results, 2025-05-21–2026-06-03. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.