Over this period M Rafiq has won 3 of 22 races (a 13.6% strike rate, an actual/expected ratio of 2.15 versus the market). Below is the full breakdown by course, going and recent form.
| Horse | Runs | Wins | SR |
|---|---|---|---|
| 16 | 3 | 18.8% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-06-04 | Leopardstown | Lahore Da King (IRE) | 11 | 29.0 |
| 2026-05-18 | Roscommon | Lahore Da King (IRE) | 7 | 23.0 |
| 2026-04-19 | Curragh | Lahore Da King (IRE) | 12 | 11.0 |
| 2026-04-11 | Bellewstown | Lahore Da King (IRE) | 1 | 15.0 |
| 2026-03-06 | Dundalk (AW) | Lahore Da King (IRE) | 13 | 4.5 |
| 2026-02-27 | Dundalk (AW) | Lahore Da King (IRE) | 4 | 7.0 |
| 2026-02-20 | Dundalk (AW) | Lahore Da King (IRE) | 2 | 7.0 |
| 2026-01-13 | Dundalk (AW) | Lahore Da King (IRE) | 4 | 7.0 |
| 2025-12-17 | Dundalk (AW) | Lahore Da King (IRE) | 1 | 5.0 |
| 2025-12-10 | Dundalk (AW) | Lahore Da King (IRE) | 1 | 13.0 |
| 2025-11-19 | Dundalk (AW) | Lahore Da King (IRE) | 5 | 41.0 |
| 2025-10-20 | Gowran Park | Rising King (IRE) | 12 | 34.0 |
| 2025-10-20 | Gowran Park | Lahore Da King (IRE) | 7 | 67.0 |
| 2025-10-04 | Curragh | Rising King (IRE) | 16 | 51.0 |
| 2025-09-02 | Gowran Park | Rising King (IRE) | 10 | 51.0 |
| 2025-07-15 | Killarney | Lahore Da King (IRE) | 7 | 41.0 |
| 2025-07-09 | Fairyhouse | Lahore Da King (IRE) | 8 | 81.0 |
| 2025-06-25 | Naas | Lahore Da King (IRE) | 5 | 67.0 |
| 2025-06-21 | Limerick | Rising King (IRE) | 10 | 251.0 |
| 2025-06-11 | Limerick | Lahore Da King (IRE) | 8 | 101.0 |
Data: official UK & Irish results, 2025-05-21–2026-06-04. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.