Over this period Dolores Magee has won 1 of 25 races (a 4.0% strike rate, an actual/expected ratio of 0.41 versus the market). Below is the full breakdown by course, going and recent form.
| Horse | Runs | Wins | SR |
|---|---|---|---|
| 7 | 1 | 14.3% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-03-28 | Curragh | Goldrush Kid (IRE) | 5 | 12.0 |
| 2026-03-15 | Curragh | Goldrush Kid (IRE) | 8 | 9.0 |
| 2026-01-30 | Dundalk (AW) | Moretothis (IRE) | 3 | 19.0 |
| 2025-12-31 | Punchestown | Goldrush Kid (IRE) | 10 | 15.0 |
| 2025-12-19 | Dundalk (AW) | Moretothis (IRE) | 10 | 21.0 |
| 2025-12-12 | Dundalk (AW) | Moretothis (IRE) | 4 | 126.0 |
| 2025-11-16 | Navan | Goldrush Kid (IRE) | 8 | 51.0 |
| 2025-10-27 | Galway | Goldrush Kid (IRE) | 10 | 12.0 |
| 2025-10-21 | Curragh | Goldrush Kid (IRE) | 6 | 13.0 |
| 2025-10-16 | Curragh | Goldrush Kid (IRE) | 7 | 17.0 |
| 2025-10-04 | Curragh | Goldrush Kid (IRE) | 7 | 12.0 |
| 2025-09-23 | Listowel | Goldrush Kid (IRE) | 13 | 15.0 |
| 2025-09-18 | Naas | Moretothis (IRE) | 11 | 29.0 |
| 2025-09-09 | Galway | Goldrush Kid (IRE) | 4 | 6.5 |
| 2025-09-04 | Laytown | Lismacbryan Hill (IRE) | 1 | 7.0 |
| 2025-08-24 | Naas | Lismacbryan Hill (IRE) | 6 | 6.5 |
| 2025-08-04 | Naas | Lismacbryan Hill (IRE) | 9 | 7.5 |
| 2025-08-02 | Galway | Goldrush Kid (IRE) | 2 | 21.0 |
| 2025-07-25 | Cork | Lismacbryan Hill (IRE) | 5 | 15.0 |
| 2025-07-15 | Killarney | Goldrush Kid (IRE) | 8 | 7.5 |
Data: official UK & Irish results, 2025-05-12–2026-03-28. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.