Over this period Andrew L Cohen has won 3 of 21 races (a 14.3% strike rate, an actual/expected ratio of 0.7 versus the market). Below is the full breakdown by course, going and recent form.
| Horse | Runs | Wins | SR |
|---|---|---|---|
| 6 | 2 | 33.3% | |
| 6 | 1 | 16.7% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-06-06 | Doncaster | Any Which Way (GB) | 1 | 3.2 |
| 2026-05-18 | Windsor | Any Which Way (GB) | 2 | 4.0 |
| 2026-04-11 | Aintree | Be Aware (FR) | 3 | 11.0 |
| 2026-04-08 | Nottingham | Any Which Way (GB) | 1 | 4.0 |
| 2026-03-28 | Stratford | Disco Davis (FR) | 4 | 7.5 |
| 2026-03-11 | Cheltenham | Be Aware (FR) | 12 | 4.3 |
| 2026-01-16 | Windsor | Be Aware (FR) | 2 | 1.5 |
| 2025-12-06 | Sandown | Be Aware (FR) | 2 | 9.0 |
| 2025-11-26 | Market Rasen | Lac De Constance (FR) | 6 | 67.0 |
| 2025-11-16 | Fontwell | Deep Purple (IRE) | 7 | 8.5 |
| 2025-11-15 | Cheltenham | Be Aware (FR) | 2 | 4.0 |
| 2025-10-30 | Southwell (AW) | Any Which Way (GB) | 8 | 41.0 |
| 2025-10-30 | Stratford | Be Aware (FR) | 1 | 2.2 |
| 2025-10-17 | Uttoxeter | Disco Davis (FR) | 4 | 7.5 |
| 2025-10-12 | Chepstow | Deep Purple (IRE) | 2 | 5.0 |
| 2025-10-09 | Bath | Any Which Way (GB) | 5 | 126.0 |
| 2025-09-23 | Warwick | Deep Purple (IRE) | 4 | 6.5 |
| 2025-09-01 | Windsor | Any Which Way (GB) | 10 | 29.0 |
| 2025-08-20 | Worcester | Deep Purple (IRE) | 2 | 5.0 |
| 2025-07-24 | Worcester | Deep Purple (IRE) | 4 | 4.5 |
Data: official UK & Irish results, 2025-06-05–2026-06-06. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.