At Doncaster, William Twiston-Davies has won 0 of 32 runs (a 0.0% strike rate, A/E 0.0 versus the market) between 2015-03-29 and 2018-09-12.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2018-09-12 | Ginger Jack (GB) | 9 | 26.0 |
| 2017-02-09 | Big Casino (GB) | 4 | 13.0 |
| 2017-02-09 | West Torr (IRE) | 8 | 13.0 |
| 2017-02-09 | Woodfort (GB) | 2 | 13.0 |
| 2017-01-28 | Dawn Missile (GB) | 7 | 9.0 |
| 2016-08-13 | Soundstrings (GB) | 2 | 3.5 |
| 2016-08-13 | Devoran (GB) | 5 | 11.0 |
| 2016-08-13 | Frozen Lake (USA) | 5 | 6.5 |
| 2016-08-13 | Fastnet Tempest (IRE) | 2 | 3.2 |
| 2016-08-13 | Ashpan Sam (GB) | 4 | 19.0 |
| 2016-07-30 | Daphne (GB) | 2 | 11.0 |
| 2016-07-30 | Chalieb (GB) | 8 | 67.0 |
| 2016-07-14 | Cacica (GB) | 4 | 3.2 |
| 2016-07-07 | Chalieb (GB) | 8 | 51.0 |
| 2016-07-07 | Whitecrest (GB) | 9 | 21.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-03-29–2018-09-12. Historical and not a guarantee of future results. 18+ · BeGambleAware.