At Chester, William Twiston-Davies has won 1 of 11 runs (a 9.1% strike rate, A/E 0.56 versus the market) between 2015-05-07 and 2016-09-09.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2016-09-09 | Chocala (IRE) | 2 | 3.2 |
| 2016-08-20 | Fabricate (GB) | 3 | 5.0 |
| 2016-08-20 | Ashpan Sam (GB) | 9 | 17.0 |
| 2016-08-20 | Chocala (IRE) | 1 | 6.0 |
| 2016-07-09 | Tarboosh (GB) | 2 | 4.0 |
| 2016-07-09 | Master Blueyes (IRE) | 3 | 3.5 |
| 2016-07-09 | Bakht A Rawan (IRE) | 6 | 8.0 |
| 2016-06-24 | My Target (IRE) | 3 | 10.0 |
| 2016-06-24 | Anonymous John (IRE) | 3 | 9.0 |
| 2015-07-18 | Akavit (IRE) | 3 | 7.0 |
| 2015-05-07 | Aldeburgh (GB) | 5 | 26.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-07–2016-09-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.