Rhiain Ingram
Jockey record & statistics — 2015-01-09 to 2024-09-17, from a decade of UK & Irish racing data.
-38.8%
Level-stake ROI (SP)
Over this period Rhiain Ingram has won 64 of 1070 races (a 6.0% strike rate, an actual/expected ratio of 0.88 versus the market). Below is the full breakdown by course, going and recent form.
Record by course
| Course | Runs | Wins | SR |
| 187 | 10 | 5.3% |
| 167 | 10 | 6.0% |
| 158 | 7 | 4.4% |
| 115 | 4 | 3.5% |
| 58 | 1 | 1.7% |
| 49 | 4 | 8.2% |
| 45 | 4 | 8.9% |
| 38 | 2 | 5.3% |
| 36 | 3 | 8.3% |
| 31 | 6 | 19.4% |
| 28 | 2 | 7.1% |
| 18 | 0 | 0.0% |
| 17 | 0 | 0.0% |
| 15 | 5 | 33.3% |
| 15 | 2 | 13.3% |
Record by going
| Going | Runs | Wins | SR |
| 667 | 34 | 5.1% |
| 176 | 12 | 6.8% |
| 120 | 10 | 8.3% |
| 98 | 8 | 8.2% |
Most successful horses
| Horse | Runs | Wins | SR |
| 38 | 5 | 13.2% |
| 45 | 4 | 8.9% |
| 15 | 4 | 26.7% |
| 12 | 4 | 33.3% |
| 7 | 3 | 42.9% |
| 6 | 3 | 50.0% |
| 14 | 2 | 14.3% |
| 12 | 2 | 16.7% |
| 11 | 2 | 18.2% |
| 8 | 2 | 25.0% |
| 7 | 2 | 28.6% |
| 7 | 2 | 28.6% |
Want Rhiain Ingram's runners flagged before they run?
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →
Recent runs
| Date | Course | Horse | Finish | SP |
| 2024-09-17 | Brighton | Bear To Dream (IRE) | 9 | 9.0 |
| 2024-08-05 | Lingfield (AW) | Beautiful Surprise (GB) | 7 | 126.0 |
| 2024-07-23 | Wolverhampton (AW) | Damia (GB) | 8 | 26.0 |
| 2024-07-01 | Windsor | Carry On Aitch (IRE) | 8 | 81.0 |
| 2024-06-22 | Lingfield | Twitch (NZ) | 8 | 34.0 |
| 2024-06-22 | Lingfield | Kodiac Brave (IRE) | 4 | 67.0 |
| 2024-06-20 | Chelmsford (AW) | Bold Suitor (GB) | 12 | 81.0 |
| 2024-06-20 | Chelmsford (AW) | River Alwen (IRE) | 10 | 13.0 |
| 2024-06-08 | Lingfield | Kodiac Brave (IRE) | 11 | 34.0 |
| 2024-06-01 | Lingfield | Bold Suitor (GB) | 99 | 51.0 |
| 2024-05-28 | Lingfield (AW) | Meimun Johnny (AUS) | 10 | 67.0 |
| 2024-05-18 | Newbury | Stephensons Rocket (IRE) | 8 | 41.0 |
| 2024-05-09 | Brighton | Katar (IRE) | 7 | 34.0 |
| 2024-04-20 | Brighton | Carry On Aitch (IRE) | 9 | 51.0 |
| 2024-04-20 | Brighton | Beautiful Surprise (GB) | 11 | 41.0 |
| 2024-04-19 | Bath | Damia (GB) | 5 | 17.0 |
| 2024-04-17 | Kempton (AW) | Trevanion (IRE) | 13 | 29.0 |
| 2024-04-13 | Yarmouth | Eddie Temple (IRE) | 13 | 19.0 |
| 2024-04-07 | Bath | Katar (IRE) | 9 | 23.0 |
| 2024-04-05 | Lingfield (AW) | Damia (GB) | 2 | 19.0 |
Data: official UK & Irish results, 2015-01-09–2024-09-17. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.