At Newton Abbot, Mr Robert Hawker has won 1 of 25 runs (a 4.0% strike rate, A/E 0.44 versus the market) between 2015-05-07 and 2017-10-02.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2017-10-02 | St Peters Square (IRE) | 99 | 17.0 |
| 2017-09-02 | Baratineur (FR) | 7 | 51.0 |
| 2017-08-22 | King Of The Dark (IRE) | 4 | 41.0 |
| 2017-07-31 | Jack Snipe (GB) | 1 | 3.8 |
| 2017-07-23 | Decimus (IRE) | 7 | 12.0 |
| 2017-07-23 | Fauve (IRE) | 99 | 26.0 |
| 2017-07-23 | Retrieve (AUS) | 6 | 41.0 |
| 2017-06-27 | Fauve (IRE) | 6 | 51.0 |
| 2017-05-30 | Fauve (IRE) | 15 | 29.0 |
| 2017-05-10 | Sheer Poetry (IRE) | 12 | 21.0 |
| 2016-10-20 | Robben (GB) | 11 | 23.0 |
| 2016-10-20 | Mount Prospex (IRE) | 5 | 10.0 |
| 2016-09-16 | Honourable Exit (IRE) | 8 | 13.0 |
| 2016-08-31 | Moorlands George (GB) | 3 | 9.0 |
| 2016-08-31 | Distant Sound (IRE) | 13 | 12.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-07–2017-10-02. Historical and not a guarantee of future results. 18+ · BeGambleAware.