At Worcester, Mr Jason Dixon has won 1 of 16 runs (a 6.2% strike rate, A/E 1.05 versus the market) between 2018-09-11 and 2022-08-31.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2022-08-31 | Phison (GB) | 4 | 12.0 |
| 2021-10-07 | Jukebox Junior (GB) | 7 | 201.0 |
| 2021-09-28 | Stripe Of Honour (IRE) | 99 | 126.0 |
| 2021-09-24 | Long Call (GB) | 5 | 7.5 |
| 2021-09-01 | Orange Gina (GB) | 4 | 81.0 |
| 2021-07-27 | Jukebox Junior (GB) | 6 | 251.0 |
| 2021-06-30 | Bazooka (IRE) | 99 | 51.0 |
| 2021-06-30 | Stevie McKeane (GB) | 99 | 301.0 |
| 2021-06-20 | Stevie McKeane (GB) | 8 | 81.0 |
| 2021-06-05 | Monete (GER) | 8 | 8.0 |
| 2021-05-12 | Minella Away (IRE) | 7 | 29.0 |
| 2019-08-21 | Show Of Force (GB) | 6 | 23.0 |
| 2019-07-08 | Annieareyouok (GB) | 99 | 101.0 |
| 2019-07-03 | Raise Your Shades (IRE) | 5 | 4.5 |
| 2018-10-11 | Burrenbridge Hotel (IRE) | 4 | 17.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2018-09-11–2022-08-31. Historical and not a guarantee of future results. 18+ · BeGambleAware.