Mia Biggs
Jockey record & statistics — 2021-08-13 to 2022-03-31, from a decade of UK & Irish racing data.
-66.3%
Level-stake ROI (SP)
Over this period Mia Biggs has won 2 of 23 races (a 8.7% strike rate, an actual/expected ratio of 0.74 versus the market). Below is the full breakdown by course, going and recent form.
Record by going
Most successful horses
Want Mia Biggs's runners flagged before they run?
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →
Recent runs
| Date | Course | Horse | Finish | SP |
| 2022-03-31 | Chelmsford (AW) | Argirl (GB) | 4 | 7.0 |
| 2022-03-12 | Kempton (AW) | Amasova (GB) | 3 | 4.0 |
| 2022-03-12 | Kempton (AW) | Pedestal (IRE) | 5 | 15.0 |
| 2022-02-26 | Lingfield (AW) | Edward Jenner (IRE) | 9 | 11.0 |
| 2022-02-25 | Wolverhampton (AW) | Twentysharesofgrey (GB) | 5 | 2.2 |
| 2022-02-17 | Chelmsford (AW) | Amasova (GB) | 3 | 6.5 |
| 2022-02-06 | Kempton (AW) | Sonny Brown (GB) | 6 | 251.0 |
| 2022-01-22 | Wolverhampton (AW) | Amasova (GB) | 10 | 26.0 |
| 2022-01-17 | Wolverhampton (AW) | Mudlahhim (IRE) | 1 | 4.0 |
| 2022-01-15 | Lingfield (AW) | Tie A Yellowribbon (GB) | 9 | 13.0 |
| 2022-01-06 | Chelmsford (AW) | Tie A Yellowribbon (GB) | 3 | 8.0 |
| 2021-12-15 | Lingfield (AW) | Aradous (IRE) | 3 | 6.0 |
| 2021-12-08 | Kempton (AW) | Mudlahhim (IRE) | 6 | 4.0 |
| 2021-11-24 | Kempton (AW) | Edward Jenner (IRE) | 5 | 67.0 |
| 2021-11-06 | Doncaster | Coase (GB) | 5 | 51.0 |
| 2021-11-02 | Redcar | Edward Jenner (IRE) | 13 | 26.0 |
| 2021-10-27 | Kempton (AW) | Il Pescatore (IRE) | 4 | 15.0 |
| 2021-10-13 | Bath | Chiqueador (IRE) | 9 | 19.0 |
| 2021-10-09 | Chelmsford (AW) | Beryl The Peril (IRE) | 3 | 21.0 |
| 2021-09-25 | Chelmsford (AW) | Beryl The Peril (IRE) | 4 | 29.0 |
Data: official UK & Irish results, 2021-08-13–2022-03-31. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.