At Newmarket, Louis Steward has won 3 of 34 runs (a 8.8% strike rate, A/E 1.24 versus the market) between 2015-05-02 and 2023-05-05.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-05-05 | Rayena (FR) | 7 | 151.0 |
| 2023-04-20 | Awtaar (IRE) | 7 | 23.0 |
| 2023-04-19 | Almarin (IRE) | 15 | 26.0 |
| 2022-04-13 | Aurora Papillon (IRE) | 8 | 23.0 |
| 2021-10-30 | Dandys Derriere (GB) | 8 | 12.0 |
| 2021-10-20 | Lawful Command (GB) | 1 | 9.5 |
| 2021-05-22 | Graphite (FR) | 4 | 29.0 |
| 2021-05-22 | Frantoio (GB) | 7 | 3.5 |
| 2021-05-14 | Injazati (IRE) | 3 | 15.0 |
| 2021-05-01 | Graphite (FR) | 8 | 81.0 |
| 2019-11-01 | Caspian Queen (IRE) | 14 | 21.0 |
| 2019-04-16 | Dinah Washington (IRE) | 6 | 34.0 |
| 2018-10-24 | Garrel Glen (GB) | 1 | 17.0 |
| 2018-10-06 | Dequall (GB) | 12 | 101.0 |
| 2018-09-28 | The Gill Brothers (GB) | 13 | 101.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-02–2023-05-05. Historical and not a guarantee of future results. 18+ · BeGambleAware.