At Stratford, Joshua Moore has won 1 of 19 runs (a 5.3% strike rate, A/E 0.46 versus the market) between 2015-03-09 and 2022-03-26.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2022-03-26 | San Pedro De Senam (FR) | 3 | 6.0 |
| 2022-03-26 | Privatory (FR) | 2 | 2.2 |
| 2021-10-04 | Rays The One (GB) | 6 | 23.0 |
| 2020-10-29 | Libbys Ray (GB) | 99 | 251.0 |
| 2020-10-29 | Classic Tune (GB) | 99 | 51.0 |
| 2019-08-01 | Clearance (GB) | 1 | 3.5 |
| 2019-06-10 | King Cool (GB) | 2 | 13.0 |
| 2019-05-19 | Have This For Now (IRE) | 5 | 13.0 |
| 2019-03-30 | Graasten (GER) | 7 | 17.0 |
| 2018-10-20 | The Grinder (IRE) | 10 | 17.0 |
| 2017-07-16 | Vikekhal (FR) | 3 | 21.0 |
| 2017-07-16 | Deise Vu (IRE) | 99 | 9.0 |
| 2017-07-04 | Jackblack (GB) | 3 | 26.0 |
| 2017-03-13 | Chandos Belle (GER) | 5 | 2.6 |
| 2017-03-13 | Lady Vitesse (GB) | 7 | 26.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-03-09–2022-03-26. Historical and not a guarantee of future results. 18+ · BeGambleAware.