At Kempton (AW), Josephine Gordon has won 41 of 501 runs (a 8.2% strike rate, A/E 0.88 versus the market) between 2015-04-08 and 2025-12-17.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-12-17 | Vitalline (GB) | 1 | 3.5 |
| 2025-10-10 | Vitalline (GB) | 6 | 17.0 |
| 2025-10-10 | Zoffandia (IRE) | 3 | 8.0 |
| 2025-10-10 | Jazzy Baby (GB) | 2 | 81.0 |
| 2025-09-18 | Al Shabab (FR) | 5 | 6.0 |
| 2025-09-18 | Nahy (FR) | 13 | 29.0 |
| 2025-09-18 | Vitalline (GB) | 3 | 19.0 |
| 2025-09-18 | Knickerbocker (FR) | 2 | 26.0 |
| 2025-09-06 | Supreme King (IRE) | 6 | 81.0 |
| 2025-09-06 | Whitcombe Rockstar (GB) | 5 | 19.0 |
| 2025-09-06 | King's Code (GB) | 8 | 34.0 |
| 2025-08-20 | Zoffandia (IRE) | 6 | 8.5 |
| 2025-08-13 | Zoffandia (IRE) | 5 | 26.0 |
| 2025-08-11 | Girls Allowed (IRE) | 9 | 41.0 |
| 2025-07-09 | Stacey Racey (GB) | 4 | 6.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-04-08–2025-12-17. Historical and not a guarantee of future results. 18+ · BeGambleAware.