At Chester, John Fahy has won 1 of 19 runs (a 5.3% strike rate, A/E 0.51 versus the market) between 2015-05-06 and 2024-08-31.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2024-08-31 | Chase The Dollar (GB) | 9 | 51.0 |
| 2024-07-13 | Flickas Girl (GB) | 8 | 7.5 |
| 2018-09-29 | Whatdoesnotkillyou (GB) | 11 | 26.0 |
| 2018-09-29 | Freesia Gold (IRE) | 4 | 34.0 |
| 2018-05-09 | Thegreyvtrain (GB) | 7 | 67.0 |
| 2017-07-15 | Orangey Red (IRE) | 4 | 34.0 |
| 2017-07-15 | The Amber Fort (USA) | 3 | 8.0 |
| 2017-07-01 | Floss The Hoss (IRE) | 3 | 15.0 |
| 2017-07-01 | Brandon Castle (GB) | 8 | 21.0 |
| 2017-07-01 | Awesome Allan (IRE) | 10 | 11.0 |
| 2017-07-01 | Smokey Lane (IRE) | 7 | 21.0 |
| 2016-09-24 | Super Julius (GB) | 6 | 9.0 |
| 2016-09-24 | Singing Sands (IRE) | 9 | 7.0 |
| 2016-07-31 | Super Julius (GB) | 3 | 2.6 |
| 2016-06-11 | Point Of Woods (GB) | 4 | 21.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-06–2024-08-31. Historical and not a guarantee of future results. 18+ · BeGambleAware.