At Carlisle, Joey Haynes has won 1 of 24 runs (a 4.2% strike rate, A/E 0.43 versus the market) between 2015-05-25 and 2017-08-29.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2017-08-29 | Havana Mariposa (GB) | 3 | 6.5 |
| 2017-08-29 | Jay Kay (GB) | 3 | 6.0 |
| 2016-09-13 | Lothair (IRE) | 12 | 101.0 |
| 2016-09-13 | Champagne Rules (GB) | 11 | 34.0 |
| 2016-09-13 | Madam Lilibet (IRE) | 12 | 15.0 |
| 2016-09-13 | Ss Vega (GB) | 8 | 23.0 |
| 2016-08-31 | Flawed Diamond (FR) | 7 | 7.5 |
| 2016-08-31 | Madam Lilibet (IRE) | 5 | 29.0 |
| 2016-08-17 | New Abbey Angel (IRE) | 4 | 3.2 |
| 2016-07-24 | Foxy Boy (GB) | 2 | 13.0 |
| 2016-07-24 | Baie DAmour (FR) | 6 | 4.5 |
| 2016-07-24 | Chiron (IRE) | 12 | 126.0 |
| 2016-06-22 | Muntadab (IRE) | 12 | 9.0 |
| 2016-06-22 | Jolievitesse (FR) | 8 | 9.5 |
| 2016-05-20 | Tahoo (IRE) | 1 | 4.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-25–2017-08-29. Historical and not a guarantee of future results. 18+ · BeGambleAware.