At Naas, Jamie Powell has won 4 of 87 runs (a 4.6% strike rate, A/E 0.48 versus the market) between 2020-09-17 and 2026-05-09.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2026-05-09 | Dawn Romance (IRE) | 11 | 41.0 |
| 2026-05-09 | Two Brigade (IRE) | 5 | 81.0 |
| 2026-03-22 | Tai Tam Bay (IRE) | 5 | 6.0 |
| 2025-10-12 | Its All Peachy (IRE) | 10 | 9.0 |
| 2025-10-12 | Gosford Queen (GB) | 13 | 41.0 |
| 2025-10-12 | Vischio (IRE) | 2 | 34.0 |
| 2025-10-12 | Fontaine Khaled (IRE) | 7 | 81.0 |
| 2025-10-12 | Noli Timere (IRE) | 11 | 26.0 |
| 2025-10-12 | Shadow Run (IRE) | 6 | 21.0 |
| 2025-10-11 | Fresh Fade (IRE) | 13 | 17.0 |
| 2025-10-11 | I Am Superman (IRE) | 8 | 7.5 |
| 2025-10-11 | Marmeladova (IRE) | 8 | 41.0 |
| 2025-09-18 | Quinta Girl (IRE) | 4 | 15.0 |
| 2025-09-18 | Femme Beauty (IRE) | 11 | 7.5 |
| 2025-09-18 | Hassaniya (IRE) | 8 | 17.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2020-09-17–2026-05-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.