At Ffos Las, Jamie Moore has won 4 of 56 runs (a 7.1% strike rate, A/E 0.64 versus the market) between 2015-01-31 and 2023-01-05.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-01-05 | Shutthegate (IRE) | 99 | 17.0 |
| 2022-06-02 | Ella Boon (GB) | 99 | 67.0 |
| 2022-06-02 | Thats Me (IRE) | 7 | 51.0 |
| 2022-05-16 | Judge Earle (IRE) | 5 | 15.0 |
| 2022-02-01 | Judge Earle (IRE) | 99 | 67.0 |
| 2021-11-17 | Town Parks (IRE) | 7 | 51.0 |
| 2021-11-17 | Freddie Darling (IRE) | 99 | 51.0 |
| 2021-10-28 | Notlongtillmay (GB) | 3 | 7.0 |
| 2021-06-03 | Mr Jim (GB) | 99 | 12.0 |
| 2021-04-01 | Jakamani (GB) | 7 | 51.0 |
| 2021-04-01 | Orsino (IRE) | 7 | 17.0 |
| 2020-01-30 | Robin Of Sherwood (IRE) | 2 | 15.0 |
| 2020-01-30 | Apple Bank (GB) | 6 | 101.0 |
| 2020-01-30 | Rooster Cogburn (IRE) | 99 | 51.0 |
| 2020-01-30 | Champion Chase (FR) | 2 | 7.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-01-31–2023-01-05. Historical and not a guarantee of future results. 18+ · BeGambleAware.