At Exeter, Jamie Moore has won 4 of 54 runs (a 7.4% strike rate, A/E 0.69 versus the market) between 2015-03-17 and 2023-04-11.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2023-04-11 | Gerico Ville (FR) | 99 | 7.0 |
| 2023-04-11 | Symphorine (FR) | 1 | 3.2 |
| 2023-04-11 | Shutthegate (IRE) | 99 | 3.8 |
| 2023-04-11 | Le Patron (FR) | 11 | 5.0 |
| 2023-03-10 | Brazos (USA) | 99 | 81.0 |
| 2023-02-24 | Grangeclare North (IRE) | 3 | 6.0 |
| 2023-02-01 | Symphorine (FR) | 4 | 7.0 |
| 2023-02-01 | Not Another Muddle (GB) | 6 | 19.0 |
| 2022-11-20 | Black Gerry (IRE) | 1 | 9.0 |
| 2022-04-14 | Shutthegate (IRE) | 16 | 17.0 |
| 2022-04-14 | Stans The Man (IRE) | 4 | 15.0 |
| 2022-04-05 | Quiana (GB) | 4 | 17.0 |
| 2022-04-05 | One For Dunstan (IRE) | 99 | 5.0 |
| 2022-03-11 | Kapitaliste (FR) | 3 | 11.0 |
| 2022-03-11 | Universal Secret (IRE) | 5 | 11.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-03-17–2023-04-11. Historical and not a guarantee of future results. 18+ · BeGambleAware.