At Warwick, Ian Popham has won 0 of 27 runs (a 0.0% strike rate, A/E 0.0 versus the market) between 2016-01-28 and 2017-12-31.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2017-12-31 | Lincoln County (GB) | 99 | 10.0 |
| 2017-12-31 | Wood Pigeon (IRE) | 99 | 7.0 |
| 2017-11-22 | Cheltenham (FR) | 99 | 101.0 |
| 2017-11-10 | Bellas Vision (FR) | 13 | 41.0 |
| 2017-11-10 | Native Soldier (IRE) | 9 | 34.0 |
| 2017-05-16 | Fidelity (GB) | 2 | 21.0 |
| 2017-05-13 | Cosmic King (FR) | 7 | 17.0 |
| 2017-04-24 | Midnight Merlot (GB) | 4 | 13.0 |
| 2017-04-24 | Midnight Jitterbug (GB) | 8 | 21.0 |
| 2017-03-22 | Western Storm (IRE) | 99 | 101.0 |
| 2017-03-12 | Mr Standfast (GB) | 99 | 101.0 |
| 2017-01-26 | Banff (IRE) | 8 | 101.0 |
| 2016-12-31 | Time Wise (GB) | 12 | 101.0 |
| 2016-12-31 | Global Ruler (GB) | 11 | 17.0 |
| 2016-12-31 | Cheat The Cheater (IRE) | 7 | 11.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-01-28–2017-12-31. Historical and not a guarantee of future results. 18+ · BeGambleAware.