Graham Lee
Jockey record & statistics — 2015-01-08 to 2023-11-10, from a decade of UK & Irish racing data.
-27.9%
Level-stake ROI (SP)
Over this period Graham Lee has won 555 of 5929 races (a 9.4% strike rate, an actual/expected ratio of 0.83 versus the market). Below is the full breakdown by course, going and recent form.
Record by course
| Course | Runs | Wins | SR |
| 937 | 63 | 6.7% |
| 383 | 38 | 9.9% |
| 379 | 36 | 9.5% |
| 364 | 33 | 9.1% |
| 356 | 39 | 11.0% |
| 344 | 30 | 8.7% |
| 318 | 28 | 8.8% |
| 307 | 33 | 10.7% |
| 306 | 35 | 11.4% |
| 261 | 21 | 8.0% |
| 251 | 33 | 13.1% |
| 226 | 28 | 12.4% |
| 222 | 24 | 10.8% |
| 215 | 7 | 3.3% |
| 194 | 26 | 13.4% |
Record by going
| Going | Runs | Wins | SR |
| 1507 | 173 | 11.5% |
| 1505 | 114 | 7.6% |
| 1402 | 124 | 8.8% |
| 1349 | 125 | 9.3% |
| 166 | 19 | 11.4% |
Most successful horses
| Horse | Runs | Wins | SR |
| 13 | 6 | 46.2% |
| 13 | 6 | 46.2% |
| 14 | 5 | 35.7% |
| 11 | 5 | 45.5% |
| 25 | 4 | 16.0% |
| 24 | 4 | 16.7% |
| 23 | 4 | 17.4% |
| 12 | 4 | 33.3% |
| 12 | 4 | 33.3% |
| 12 | 4 | 33.3% |
| 9 | 4 | 44.4% |
| 21 | 3 | 14.3% |
Want Graham Lee's runners flagged before they run?
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →
Recent runs
| Date | Course | Horse | Finish | SP |
| 2023-11-10 | Newcastle (AW) | Ben Macdui (IRE) | 99 | 19.0 |
| 2023-11-10 | Newcastle (AW) | Silky Robin (IRE) | 5 | 6.5 |
| 2023-11-07 | Newcastle (AW) | Royal Prospect (IRE) | 4 | 10.0 |
| 2023-11-07 | Newcastle (AW) | Highland Queen (IRE) | 9 | 15.0 |
| 2023-11-07 | Newcastle (AW) | Vadamiah (IRE) | 8 | 17.0 |
| 2023-11-07 | Newcastle (AW) | Castan (GB) | 2 | 5.5 |
| 2023-11-07 | Newcastle (AW) | Wichahpi (GB) | 3 | 13.0 |
| 2023-11-03 | Newcastle (AW) | Dr Rio (FR) | 2 | 19.0 |
| 2023-11-03 | Newcastle (AW) | Arlington (GB) | 7 | 5.0 |
| 2023-11-03 | Newcastle (AW) | Elzaal (IRE) | 4 | 5.5 |
| 2023-11-03 | Newcastle (AW) | Secret Guest (GB) | 4 | 8.0 |
| 2023-11-02 | Newcastle (AW) | Code Purple (GB) | 8 | 7.0 |
| 2023-11-02 | Newcastle (AW) | Alfa Moonstone (GB) | 3 | 4.0 |
| 2023-11-02 | Newcastle (AW) | Sherdil (IRE) | 3 | 26.0 |
| 2023-10-31 | Newcastle (AW) | Flavius Titus (GB) | 5 | 15.0 |
| 2023-10-31 | Newcastle (AW) | Novello Lad (GB) | 5 | 9.0 |
| 2023-10-31 | Newcastle (AW) | Lunacy (GB) | 11 | 41.0 |
| 2023-10-30 | Newcastle (AW) | Van Gerwen (GB) | 9 | 26.0 |
| 2023-10-30 | Newcastle (AW) | Beale Street (GB) | 4 | 19.0 |
| 2023-10-28 | Doncaster | Deputy (IRE) | 10 | 10.0 |
Data: official UK & Irish results, 2015-01-08–2023-11-10. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.