At Chelmsford (AW), Gary Mahon has won 2 of 25 runs (a 8.0% strike rate, A/E 0.67 versus the market) between 2015-02-01 and 2019-06-19.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2019-06-19 | Mezmaar (GB) | 7 | 11.0 |
| 2019-06-08 | Bubble And Squeak (GB) | 11 | 26.0 |
| 2019-04-30 | Ainne (GB) | 15 | 15.0 |
| 2019-04-11 | Mezmaar (GB) | 5 | 11.0 |
| 2018-10-29 | Masters Apprentice (IRE) | 6 | 5.0 |
| 2018-10-18 | Critical Data (IRE) | 2 | 12.0 |
| 2018-10-18 | Demons And Wizards (IRE) | 9 | 17.0 |
| 2018-09-22 | Gravity Wave (IRE) | 7 | 6.0 |
| 2018-09-22 | War Glory (IRE) | 3 | 6.0 |
| 2018-09-20 | Makhfar (IRE) | 8 | 15.0 |
| 2018-09-15 | Masters Apprentice (IRE) | 4 | 8.0 |
| 2018-09-06 | Big Ian (GB) | 11 | 15.0 |
| 2018-08-14 | Masters Apprentice (IRE) | 1 | 7.0 |
| 2018-07-24 | Mezmaar (GB) | 1 | 9.0 |
| 2018-02-08 | Ocean Side (GB) | 4 | 8.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-02-01–2019-06-19. Historical and not a guarantee of future results. 18+ · BeGambleAware.