At Ascot, Gary Carroll has won 3 of 13 runs (a 23.1% strike rate, A/E 5.5 versus the market) between 2015-06-16 and 2025-06-20.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-06-20 | Cercene (IRE) | 1 | 34.0 |
| 2025-06-18 | Snellen (IRE) | 2 | 26.0 |
| 2024-10-19 | Lord Massusus (IRE) | 10 | 151.0 |
| 2024-06-19 | Mighty Eriu (IRE) | 2 | 51.0 |
| 2024-06-18 | My Mate Mozzie (IRE) | 3 | 13.0 |
| 2023-06-24 | Snellen (IRE) | 1 | 13.0 |
| 2022-10-15 | Thunder Kiss (IRE) | 2 | 51.0 |
| 2022-06-18 | Gustavus Weston (IRE) | 16 | 126.0 |
| 2022-06-15 | Lady Tilbury (GB) | 10 | 15.0 |
| 2021-10-16 | Gustavus Weston (IRE) | 15 | 29.0 |
| 2021-06-16 | Quick Suzy (IRE) | 1 | 9.0 |
| 2016-06-16 | Sevenleft (IRE) | 21 | 51.0 |
| 2015-06-16 | Black Beach (GB) | 10 | 26.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-06-16–2025-06-20. Historical and not a guarantee of future results. 18+ · BeGambleAware.