At Gowran Park, Danny Hand has won 1 of 13 runs (a 7.7% strike rate, A/E 1.19 versus the market) between 2016-06-18 and 2021-01-28.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2021-01-28 | Fallen Forest (IRE) | 4 | 34.0 |
| 2020-10-02 | Important Message (GB) | 1 | 34.0 |
| 2019-03-09 | Global Fert (IRE) | 3 | 15.0 |
| 2019-01-24 | Breesy Mountain (IRE) | 5 | 5.5 |
| 2018-11-24 | Misty Millie (IRE) | 7 | 13.0 |
| 2018-03-10 | Ballymadun (GB) | 99 | 8.0 |
| 2018-02-17 | Golden Phantom (IRE) | 13 | 67.0 |
| 2017-02-18 | Shamiran (IRE) | 8 | 29.0 |
| 2017-01-26 | Ballymadun (GB) | 9 | 101.0 |
| 2017-01-26 | Tethra (IRE) | 8 | 11.0 |
| 2017-01-26 | Mister First (FR) | 6 | 34.0 |
| 2016-11-26 | Tethra (IRE) | 3 | 8.0 |
| 2016-06-18 | Lough Carrow (IRE) | 9 | 41.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-06-18–2021-01-28. Historical and not a guarantee of future results. 18+ · BeGambleAware.