At Ludlow, Daniel Hiskett has won 2 of 18 runs (a 11.1% strike rate, A/E 1.06 versus the market) between 2015-02-26 and 2022-03-03.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2022-03-03 | Picanha (GB) | 2 | 1.9 |
| 2022-01-10 | Corrany (IRE) | 7 | 19.0 |
| 2021-05-24 | Mattie Ross (GB) | 2 | 17.0 |
| 2021-02-24 | Organdi (FR) | 99 | 6.0 |
| 2020-01-08 | Muthabir (IRE) | 5 | 9.0 |
| 2019-10-09 | Organdi (FR) | 1 | 8.0 |
| 2019-04-01 | Totterdown (GB) | 7 | 13.0 |
| 2018-12-05 | Muilean Na Madog (IRE) | 2 | 34.0 |
| 2018-04-24 | Muthabir (IRE) | 4 | 10.0 |
| 2018-02-21 | Totterdown (GB) | 7 | 41.0 |
| 2017-11-09 | Totterdown (GB) | 5 | 34.0 |
| 2017-02-22 | Harry Hunt (GB) | 9 | 34.0 |
| 2016-11-28 | Next Lot (GB) | 99 | 21.0 |
| 2016-10-20 | Brave Helios (GB) | 2 | 11.0 |
| 2016-03-03 | Celestial Magic (GB) | 2 | 17.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-02-26–2022-03-03. Historical and not a guarantee of future results. 18+ · BeGambleAware.