At Bellewstown, Conor Brassil has won 3 of 15 runs (a 20.0% strike rate, A/E 1.98 versus the market) between 2016-07-02 and 2024-04-24.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2024-04-24 | Second Subaltern (USA) | 5 | 11.0 |
| 2022-07-02 | Western Dreaming (FR) | 9 | 15.0 |
| 2020-07-08 | Abraham (IRE) | 1 | 13.0 |
| 2019-07-06 | Emilyogue (IRE) | 99 | 15.0 |
| 2019-07-06 | Belanbrooke (IRE) | 10 | 101.0 |
| 2019-07-05 | Comehere Hi (IRE) | 99 | 34.0 |
| 2019-07-05 | Castlehume (IRE) | 13 | 29.0 |
| 2017-07-08 | Steamboat Quay (IRE) | 1 | 2.6 |
| 2017-07-08 | Dancing Duke (IRE) | 1 | 3.2 |
| 2017-07-06 | Konig Hall (GB) | 2 | 9.0 |
| 2016-08-25 | Konig Hall (GB) | 2 | 9.0 |
| 2016-08-25 | Dashin Duke (IRE) | 9 | 34.0 |
| 2016-08-25 | Little Haarth (IRE) | 10 | 6.5 |
| 2016-08-25 | Sounds Of Thunder (GB) | 9 | 26.0 |
| 2016-07-02 | Frankwithouthel (IRE) | 99 | 101.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-07-02–2024-04-24. Historical and not a guarantee of future results. 18+ · BeGambleAware.