At Naas, Chris Timmons has won 1 of 15 runs (a 6.7% strike rate, A/E 1.44 versus the market) between 2016-01-16 and 2022-02-12.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2022-02-12 | West Is Awake (IRE) | 9 | 23.0 |
| 2022-01-02 | Waittillitellyou (IRE) | 6 | 21.0 |
| 2021-12-16 | Bard Of Eirn (IRE) | 16 | 151.0 |
| 2021-12-16 | Marys Pride (IRE) | 17 | 19.0 |
| 2020-12-14 | Frisco Queen (IRE) | 13 | 151.0 |
| 2020-12-14 | Misty Hollow (IRE) | 7 | 201.0 |
| 2020-12-14 | Petit King (FR) | 7 | 126.0 |
| 2019-11-09 | Golden Jewel (IRE) | 10 | 11.0 |
| 2018-02-25 | Golden Jewel (IRE) | 1 | 6.0 |
| 2018-02-25 | Never Can Tell (IRE) | 10 | 101.0 |
| 2018-02-25 | Nobody Home (IRE) | 4 | 12.0 |
| 2018-01-28 | Misty Hollow (IRE) | 7 | 67.0 |
| 2017-02-26 | Landau (IRE) | 3 | 34.0 |
| 2016-11-12 | I Knew Well (IRE) | 3 | 9.0 |
| 2016-01-16 | Rock Lobster (GB) | 11 | 51.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-01-16–2022-02-12. Historical and not a guarantee of future results. 18+ · BeGambleAware.