At Lingfield (AW), Charlotte Jenner has won 2 of 29 runs (a 6.9% strike rate, A/E 0.59 versus the market) between 2015-01-14 and 2015-10-29.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2015-10-29 | Reginald Claude (GB) | 7 | 17.0 |
| 2015-10-20 | Incantare (GB) | 8 | 4.0 |
| 2015-09-22 | Incantare (GB) | 2 | 21.0 |
| 2015-08-26 | Athenian Garden (USA) | 4 | 15.0 |
| 2015-08-15 | Star Anise (FR) | 5 | 34.0 |
| 2015-08-15 | Athenian Garden (USA) | 2 | 26.0 |
| 2015-07-25 | Noor Al Haya (IRE) | 5 | 3.2 |
| 2015-07-22 | Black Truffle (FR) | 9 | 15.0 |
| 2015-07-22 | Reginald Claude (GB) | 3 | 13.0 |
| 2015-07-14 | Lady Lunchalot (USA) | 9 | 26.0 |
| 2015-07-14 | Incantare (GB) | 6 | 11.0 |
| 2015-06-09 | Dynamite Dixie (IRE) | 9 | 34.0 |
| 2015-05-28 | Investissement (GB) | 6 | 21.0 |
| 2015-05-26 | Putin (IRE) | 5 | 15.0 |
| 2015-05-01 | Munsarim (IRE) | 1 | 8.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-01-14–2015-10-29. Historical and not a guarantee of future results. 18+ · BeGambleAware.