At Newmarket (July), Charles Bishop has won 6 of 66 runs (a 9.1% strike rate, A/E 0.76 versus the market) between 2015-07-25 and 2025-08-09.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-08-09 | Jumby (IRE) | 3 | 8.0 |
| 2025-08-01 | Noelies Dream (GB) | 6 | 26.0 |
| 2025-08-01 | Walson's Law (GB) | 6 | 4.3 |
| 2025-08-01 | Travel Agent (IRE) | 9 | 41.0 |
| 2025-07-10 | Great Acclaim (GB) | 7 | 10.0 |
| 2025-07-10 | Zavateri (IRE) | 1 | 19.0 |
| 2025-06-26 | Great Acclaim (GB) | 2 | 29.0 |
| 2024-08-24 | Pont Neuf (IRE) | 5 | 17.0 |
| 2024-07-11 | Billboard Star (GB) | 2 | 7.5 |
| 2024-06-27 | Billboard Star (GB) | 1 | 2.6 |
| 2023-08-25 | Granary Queen (IRE) | 5 | 11.0 |
| 2023-08-05 | Modern Verse (GB) | 6 | 21.0 |
| 2023-08-05 | Boy Browning (GB) | 7 | 13.0 |
| 2023-08-04 | Cabinet Of Clowns (IRE) | 5 | 5.0 |
| 2023-08-04 | Sids Annie (GB) | 1 | 13.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-07-25–2025-08-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.