Ben Hicks
Jockey record & statistics — 2015-09-11 to 2020-12-26, from a decade of UK & Irish racing data.
-59.0%
Level-stake ROI (SP)
Over this period Ben Hicks has won 5 of 78 races (a 6.4% strike rate, an actual/expected ratio of 0.62 versus the market). Below is the full breakdown by course, going and recent form.
Record by going
| Going | Runs | Wins | SR |
| 35 | 1 | 2.9% |
| 30 | 2 | 6.7% |
Most successful horses
| Horse | Runs | Wins | SR |
| 7 | 2 | 28.6% |
| 4 | 1 | 25.0% |
| 1 | 1 | 100.0% |
| 1 | 1 | 100.0% |
Want Ben Hicks's runners flagged before they run?
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →
Recent runs
| Date | Course | Horse | Finish | SP |
| 2020-12-26 | Wincanton | Forest Lord (GB) | 13 | 251.0 |
| 2020-12-12 | Hereford | Three Ways (GB) | 5 | 17.0 |
| 2020-12-11 | Bangor-on-Dee | Witch From Rome (GB) | 99 | 151.0 |
| 2020-12-10 | Taunton | At Its Own Expense (IRE) | 7 | 126.0 |
| 2020-11-23 | Kempton | Pisgah Pike (IRE) | 2 | 2.2 |
| 2020-11-20 | Chepstow | Wessington Park (GB) | 12 | 251.0 |
| 2020-11-19 | Wincanton | Gates Pass (GB) | 3 | 15.0 |
| 2020-11-10 | Lingfield | Tractor Fred (IRE) | 4 | 7.5 |
| 2020-11-02 | Hereford | Airton (GB) | 3 | 9.0 |
| 2020-10-28 | Taunton | Fancy A Dance (IRE) | 99 | 13.0 |
| 2020-09-30 | Huntingdon | Midnight Chill (GB) | 99 | 17.0 |
| 2020-09-28 | Newton Abbot | High Renown (IRE) | 9 | 9.0 |
| 2020-08-21 | Newton Abbot | Between The Waters (IRE) | 4 | 21.0 |
| 2020-03-13 | Fakenham | Miaella (GB) | 6 | 51.0 |
| 2020-02-27 | Ludlow | The Honeydipper (IRE) | 7 | 34.0 |
| 2020-02-26 | Market Rasen | Moroval (IRE) | 12 | 251.0 |
| 2020-01-23 | Fakenham | Irska (IRE) | 6 | 4.5 |
| 2020-01-03 | Hereford | Irska (IRE) | 3 | 10.0 |
| 2020-01-01 | Fakenham | Moroval (IRE) | 7 | 29.0 |
| 2019-12-17 | Fakenham | Moroval (IRE) | 3 | 26.0 |
Data: official UK & Irish results, 2015-09-11–2020-12-26. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.