At Ascot, Andrew Tinkler has won 0 of 21 runs (a 0.0% strike rate, A/E 0.0 versus the market) between 2015-03-29 and 2019-03-31.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2019-03-31 | Scorpion Haze (IRE) | 4 | 4.3 |
| 2018-11-24 | Stoney Mountain (IRE) | 2 | 2.9 |
| 2018-11-24 | Miss Mash (GB) | 8 | 17.0 |
| 2018-11-24 | Spiders Bite (IRE) | 2 | 8.0 |
| 2018-11-03 | Amanto (GER) | 3 | 51.0 |
| 2018-02-17 | Pomme De Nuit (GB) | 8 | 26.0 |
| 2018-01-20 | Whatmore (GB) | 8 | 26.0 |
| 2017-11-25 | Will OThe West (IRE) | 9 | 7.0 |
| 2017-11-25 | High Rail (GB) | 99 | 81.0 |
| 2017-02-18 | Loup De Louve (FR) | 14 | 26.0 |
| 2016-12-17 | Hargam (FR) | 14 | 51.0 |
| 2016-12-17 | Johnny Og (GB) | 9 | 21.0 |
| 2016-11-19 | Aint No Limits (FR) | 99 | 101.0 |
| 2016-11-18 | Argante (FR) | 6 | 9.0 |
| 2016-10-29 | Germany Calling (IRE) | 8 | 7.5 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-03-29–2019-03-31. Historical and not a guarantee of future results. 18+ · BeGambleAware.