Andrew Mullen
Jockey record & statistics — 2015-01-29 to 2026-06-06, from a decade of UK & Irish racing data.
-28.2%
Level-stake ROI (SP)
Over this period Andrew Mullen has won 567 of 6974 races (a 8.1% strike rate, an actual/expected ratio of 0.83 versus the market). Below is the full breakdown by course, going and recent form.
Record by course
| Course | Runs | Wins | SR |
| 1284 | 106 | 8.3% |
| 674 | 65 | 9.6% |
| 641 | 45 | 7.0% |
| 457 | 51 | 11.2% |
| 439 | 46 | 10.5% |
| 431 | 58 | 13.5% |
| 331 | 24 | 7.3% |
| 283 | 13 | 4.6% |
| 259 | 9 | 3.5% |
| 240 | 18 | 7.5% |
| 221 | 15 | 6.8% |
| 190 | 15 | 7.9% |
| 190 | 16 | 8.4% |
| 165 | 2 | 1.2% |
| 156 | 12 | 7.7% |
Record by going
| Going | Runs | Wins | SR |
| 2867 | 237 | 8.3% |
| 1445 | 105 | 7.3% |
| 1415 | 121 | 8.6% |
| 1119 | 93 | 8.3% |
| 127 | 11 | 8.7% |
Most successful horses
| Horse | Runs | Wins | SR |
| 32 | 8 | 25.0% |
| 39 | 6 | 15.4% |
| 39 | 6 | 15.4% |
| 12 | 6 | 50.0% |
| 34 | 5 | 14.7% |
| 32 | 5 | 15.6% |
| 21 | 5 | 23.8% |
| 21 | 5 | 23.8% |
| 28 | 4 | 14.3% |
| 25 | 4 | 16.0% |
| 20 | 4 | 20.0% |
| 18 | 4 | 22.2% |
Want Andrew Mullen's runners flagged before they run?
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →
Recent runs
| Date | Course | Horse | Finish | SP |
| 2026-06-06 | Musselburgh | Monoceros (GB) | 5 | 13.0 |
| 2026-06-06 | Musselburgh | Society Man (FR) | 6 | 34.0 |
| 2026-06-05 | Musselburgh | Little Mi Mi (IRE) | 4 | 15.0 |
| 2026-06-05 | Musselburgh | Stoic Poet (IRE) | 7 | 6.0 |
| 2026-06-05 | Musselburgh | Mayor Of Maghera (GB) | 3 | 41.0 |
| 2026-06-05 | Musselburgh | Elemental Eye (GB) | 3 | 8.0 |
| 2026-06-05 | Musselburgh | Mr Minz (IRE) | 3 | 11.0 |
| 2026-06-04 | Wetherby | Eleven Eighty Two (IRE) | 4 | 41.0 |
| 2026-06-04 | Wetherby | Sir Benedict (IRE) | 4 | 8.0 |
| 2026-06-04 | Wetherby | War Howl (IRE) | 10 | 41.0 |
| 2026-06-04 | Wetherby | Dalamara (GB) | 4 | 5.5 |
| 2026-06-04 | Wetherby | Heffernan Kingdom (IRE) | 3 | 11.0 |
| 2026-06-03 | Ripon | Wen Moon (IRE) | 3 | 5.5 |
| 2026-06-03 | Ripon | Paroda Diva (IRE) | 2 | 5.0 |
| 2026-06-03 | Ripon | Dubai Champion (IRE) | 3 | 9.5 |
| 2026-06-02 | Newcastle (AW) | Volenti (IRE) | 4 | 5.5 |
| 2026-06-02 | Newcastle (AW) | Pivotal Terms (GB) | 2 | 5.0 |
| 2026-06-02 | Newcastle (AW) | Sunriseontheboyne (IRE) | 7 | 41.0 |
| 2026-06-02 | Newcastle (AW) | Gemini Man (IRE) | 1 | 6.0 |
| 2026-06-02 | Newcastle (AW) | Ned Broy (IRE) | 3 | 4.0 |
Data: official UK & Irish results, 2015-01-29–2026-06-06. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.