At Ascot, Adam Farragher has won 3 of 22 runs (a 13.6% strike rate, A/E 0.95 versus the market) between 2021-07-09 and 2025-07-25.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2025-07-25 | Mister Mojito (IRE) | 5 | 8.5 |
| 2025-06-18 | Call Me By My Name (GB) | 21 | 201.0 |
| 2025-05-09 | Power Fizz (IRE) | 1 | 2.9 |
| 2024-07-12 | Art Market (IRE) | 1 | 4.3 |
| 2024-07-12 | Global Asset (IRE) | 5 | 4.0 |
| 2023-10-07 | Intrinsic Bond (GB) | 10 | 6.5 |
| 2023-06-23 | Rogue Spirit (GB) | 23 | 51.0 |
| 2023-05-13 | Timeless Melody (IRE) | 6 | 3.0 |
| 2023-05-13 | Nathanael Greene (GB) | 5 | 5.0 |
| 2023-05-03 | Two Tempting (IRE) | 11 | 8.0 |
| 2023-05-03 | Cabeza De Llave (GB) | 11 | 34.0 |
| 2022-10-15 | Sweet Believer (IRE) | 2 | 9.0 |
| 2022-10-01 | Rhoscolyn (GB) | 10 | 13.0 |
| 2022-09-03 | Golden Voice (GB) | 8 | 10.0 |
| 2022-09-03 | La Yakel (GB) | 1 | 4.3 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2021-07-09–2025-07-25. Historical and not a guarantee of future results. 18+ · BeGambleAware.