Zubeida (GB)
Form & record 2015-10-01 to 2016-10-12 — from our verified UK & Irish results database.
Trained by
Ismail Mohammed.
Form — last 8 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2016-10-12 | Bath | 14.0 | 12 | 101.0 | Kieran ONeill |
| 2016-08-27 | Goodwood | 14.0 | 4 | 67.0 | Kieran ONeill |
| 2016-07-15 | Hamilton | 11.0 | 2 | 3.2 | Martin Lane |
| 2016-06-27 | Pontefract | 12.0 | 2 | 3.8 | Silvestre De Sousa |
| 2016-06-09 | Newbury | 12.0 | 4 | 15.0 | James Doyle |
| 2016-05-19 | Goodwood | 10.0 | 4 | 51.0 | Thomas Brown |
| 2015-10-17 | Catterick | 7.0 | 5 | 101.0 | Thomas Brown |
| 2015-10-01 | Beverley | 7.5 | 9 | 26.0 | Thomas Brown |
Record by distance
| Trip | Runs | Wins | SR |
| Mile (7-9f) | 2 | 0 | 0.0% |
| Middle (10-12f) | 4 | 0 | 0.0% |
| Staying (13f+) | 2 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Firm | 5 | 0 | 0.0% |
We score Zubeida (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-10-01–2016-10-12. Historical and not a guarantee of future results. 18+ · BeGambleAware.