| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2023-09-09 | Haydock | 8.0 | 6 | 7.0 | Cieren Fallon |
| 2023-06-24 | Ascot | 7.0 | 2 | 23.0 | Oisin Murphy |
| 2023-04-22 | Newbury | 7.0 | 4 | 17.0 | Oisin Murphy |
| 2023-04-04 | Southwell (AW) | 7.0 | 1 | 1.8 | Oisin Murphy |
| 2022-09-24 | Newmarket | 6.0 | 7 | 12.0 | Cieren Fallon |
| 2022-09-13 | Yarmouth | 6.0 | 1 | 4.0 | Cieren Fallon |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 2 | 1 | 50.0% |
| Mile (7-9f) | 4 | 1 | 25.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2022-09-13–2023-09-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.