| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2019-10-25 | Newcastle (AW) | 7.0 | 12 | 34.0 | Tom Eaves |
| 2019-09-16 | Thirsk | 6.0 | 9 | 12.0 | Joe Fanning |
| 2019-08-20 | Kempton (AW) | 6.0 | 11 | 7.0 | Adam Kirby |
| 2019-08-07 | Pontefract | 6.0 | 5 | 26.0 | Graham Lee |
| 2019-07-21 | Redcar | 7.0 | 4 | 67.0 | Graham Lee |
| 2019-07-02 | Hamilton | 6.0 | 8 | 34.0 | Shane Gray |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 4 | 0 | 0.0% |
| Mile (7-9f) | 2 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2019-07-02–2019-10-25. Historical and not a guarantee of future results. 18+ · BeGambleAware.