| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2024-05-05 | Hamilton | 8.5 | 5 | 4.5 | Callum Rodriguez |
| 2024-04-08 | Newcastle (AW) | 8.0 | 6 | 2.9 | Callum Rodriguez |
| 2023-10-16 | Kempton (AW) | 7.0 | 7 | 126.0 | John Fahy |
| 2023-08-23 | Leicester | 7.0 | 8 | 13.0 | John Fahy |
| 2023-07-29 | Salisbury | 6.0 | 7 | 19.0 | John Fahy |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 4 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2023-07-29–2024-05-05. Historical and not a guarantee of future results. 18+ · BeGambleAware.