| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2018-01-27 | Fairyhouse | 20.0 | 99 | 6.0 | Jack Kennedy |
| 2018-01-20 | Navan | 20.0 | 7 | 67.0 | Mark Enright |
| 2017-11-07 | Fairyhouse | 20.0 | 11 | 34.0 | Davy Russell |
| 2017-10-12 | Thurles | 16.0 | 4 | 5.0 | Ms N Carberry |
| 2017-03-30 | Limerick | 16.0 | 8 | 6.0 | Ms K Walsh |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 5 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2017-03-30–2018-01-27. Historical and not a guarantee of future results. 18+ · BeGambleAware.