Vivid Luminosity (FR)
Form & record 2020-09-30 to 2021-10-12 — from our verified UK & Irish results database.
Trained by
Adam West.
Form — last 9 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2021-10-12 | Huntingdon | 19.5 | 4 | 34.0 | Lee Edwards |
| 2021-09-14 | Redcar | 14.0 | 9 | 15.0 | Sean Kirrane |
| 2021-05-13 | Salisbury | 10.0 | 9 | 301.0 | Charlie Bennett |
| 2021-04-27 | Lingfield (AW) | 12.0 | 10 | 251.0 | Charlie Bennett |
| 2021-04-05 | Wolverhampton (AW) | 12.0 | 8 | 151.0 | Joey Haynes |
| 2021-03-20 | Uttoxeter | 16.0 | 8 | 126.0 | Jamie Bargary |
| 2021-02-18 | Fontwell | 17.5 | 7 | 6.0 | Dougie Costello |
| 2020-11-07 | Aintree | 17.0 | 5 | 11.0 | Lee Edwards |
| 2020-09-30 | Huntingdon | 13.5 | 2 | 41.0 | Lee Edwards |
Record by distance
| Trip | Runs | Wins | SR |
| Middle (10-12f) | 3 | 0 | 0.0% |
| Staying (13f+) | 6 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Soft | 3 | 0 | 0.0% |
We score Vivid Luminosity (FR) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2020-09-30–2021-10-12. Historical and not a guarantee of future results. 18+ · BeGambleAware.