| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2017-09-19 | Galway | 8.5 | 8 | 51.0 | Rory Cleary |
| 2016-12-02 | Dundalk (AW) | 8.0 | 9 | 34.0 | Kevin Manning |
| 2016-10-18 | Yarmouth | 6.0 | 8 | 8.0 | Jamie Spencer |
| 2016-09-02 | Haydock | 6.0 | 6 | 67.0 | Saleem Golam |
| 2016-08-03 | Kempton (AW) | 7.0 | 3 | 12.0 | Fergus Sweeney |
| 2016-07-14 | Doncaster | 7.0 | 10 | 17.0 | Martin Harley |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 2 | 0 | 0.0% |
| Mile (7-9f) | 4 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-07-14–2017-09-19. Historical and not a guarantee of future results. 18+ · BeGambleAware.