| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2015-11-10 | Huntingdon | 23.5 | 99 | 4.5 | David Bass |
| 2015-10-07 | Towcester | 21.0 | 5 | 3.8 | David Bass |
| 2015-05-20 | Southwell | 24.0 | 3 | 8.0 | David Bass |
| 2015-03-27 | Wetherby | 21.5 | 9 | 17.0 | David Bass |
| 2015-01-15 | Ludlow | 21.0 | 11 | 17.0 | James Davies |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 5 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-01-15–2015-11-10. Historical and not a guarantee of future results. 18+ · BeGambleAware.