| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2017-10-26 | Chelmsford (AW) | 13.5 | 5 | 67.0 | David Probert |
| 2017-08-22 | Yarmouth | 11.5 | 8 | 11.0 | Robert Winston |
| 2017-07-29 | Lingfield | 14.0 | 6 | 15.0 | Dougie Costello |
| 2017-07-20 | Doncaster | 12.0 | 4 | 9.0 | P J McDonald |
| 2017-06-19 | Wetherby | 14.0 | 7 | 34.0 | Trevor Whelan |
| 2017-05-23 | Newcastle (AW) | 10.0 | 4 | 67.0 | Trevor Whelan |
| 2016-11-02 | Nottingham | 8.5 | 16 | 101.0 | Steve Drowne |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Middle (10-12f) | 3 | 0 | 0.0% |
| Staying (13f+) | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-11-02–2017-10-26. Historical and not a guarantee of future results. 18+ · BeGambleAware.