Trooblue (GB)
Form & record 2017-11-13 to 2019-03-29 — from our verified UK & Irish results database.
Trained by
Sue Smith.
Form — last 16 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2019-03-29 | Wetherby | 15.0 | 99 | 17.0 | Sam Coltherd |
| 2019-02-21 | Sedgefield | 16.5 | 99 | 7.0 | Danny Cook |
| 2019-01-21 | Sedgefield | 16.5 | 6 | 3.5 | Danny Cook |
| 2019-01-11 | Sedgefield | 16.5 | 1 | 6.5 | Danny Cook |
| 2018-12-28 | Catterick | 15.5 | 5 | 5.5 | Danny Cook |
| 2018-12-16 | Carlisle | 16.0 | 3 | 6.5 | Danny Cook |
| 2018-12-07 | Sedgefield | 19.5 | 3 | 4.0 | Danny Cook |
| 2018-11-21 | Hexham | 15.5 | 4 | 5.0 | Danny Cook |
| 2018-11-12 | Carlisle | 17.0 | 99 | 4.3 | Kane Yeoman |
| 2018-10-27 | Kelso | 16.0 | 9 | 17.0 | Danny Cook |
| 2018-04-23 | Hexham | 20.0 | 4 | 9.0 | Danny Cook |
| 2018-03-23 | Sedgefield | 17.0 | 3 | 8.0 | Danny Cook |
| 2018-02-18 | Market Rasen | 16.5 | 3 | 9.0 | Danny Cook |
| 2018-02-03 | Wetherby | 16.0 | 4 | 17.0 | Danny Cook |
| 2017-12-26 | Sedgefield | 17.0 | 3 | 67.0 | Nathan Moscrop |
| 2017-11-13 | Carlisle | 17.0 | 8 | 41.0 | Danny Cook |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 16 | 1 | 6.2% |
Record by going
| Going | Runs | Wins | SR |
| Soft | 12 | 1 | 8.3% |
| Good | 3 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Sedgefield | 6 | 1 | 16.7% |
| Carlisle | 3 | 0 | 0.0% |
We score Trooblue (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2017-11-13–2019-03-29. Historical and not a guarantee of future results. 18+ · BeGambleAware.