| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2017-07-20 | Leicester | 12.0 | 12 | 8.0 | Josh Quinn |
| 2017-06-13 | Yarmouth | 10.0 | 3 | 1.9 | Jimmy Quinn |
| 2017-06-06 | Yarmouth | 10.0 | 1 | 17.0 | Marc Monaghan |
| 2017-05-10 | Chelmsford (AW) | 13.5 | 7 | 67.0 | George Wood |
| 2016-05-21 | Newmarket | 7.0 | 12 | 101.0 | Tom Queally |
| 2016-04-25 | Chelmsford (AW) | 10.0 | 7 | 101.0 | Rosie Jessop |
| 2016-04-12 | Newmarket | 8.0 | 14 | 101.0 | Rosie Jessop |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 2 | 0 | 0.0% |
| Middle (10-12f) | 4 | 1 | 25.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-04-12–2017-07-20. Historical and not a guarantee of future results. 18+ · BeGambleAware.