The Purchaser (IRE)
Form & record 2015-01-13 to 2015-10-08 — from our verified UK & Irish results database.
Trained by
Chris Bealby.
Form — last 9 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2015-10-08 | Worcester | 16.5 | 99 | 3.8 | Mr Tommie M OBrien |
| 2015-10-04 | Uttoxeter | 22.5 | 4 | 8.5 | Tom Messenger |
| 2015-08-19 | Worcester | 23.0 | 12 | 15.0 | Tom Messenger |
| 2015-07-15 | Uttoxeter | 24.0 | 6 | 7.5 | Mr Tommie M OBrien |
| 2015-06-19 | Market Rasen | 24.0 | 3 | 4.5 | Tom Messenger |
| 2015-05-08 | Market Rasen | 21.5 | 1 | 7.0 | Tom Messenger |
| 2015-04-17 | Southwell | 20.5 | 2 | 10.0 | Tom Messenger |
| 2015-03-13 | Fakenham | 21.0 | 99 | 13.0 | Tom Messenger |
| 2015-01-13 | Fakenham | 21.0 | 3 | 7.0 | Tom Messenger |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 9 | 1 | 11.1% |
Record by going
| Going | Runs | Wins | SR |
| Good | 8 | 1 | 12.5% |
We score The Purchaser (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-01-13–2015-10-08. Historical and not a guarantee of future results. 18+ · BeGambleAware.